Panel Status
Cell
| Signal Strength | 12 |
| Bars | 3 |
| Connection Status | Data Connected |
| IMEI | 86910-1053859282 |
| Carrier MCC, MNC | N/A, N/A |
| IMSI | 310410349365470 |
| ICCID | 89014104273493654704 |
| Last Message | 2026-04-14 02:48:48 AM |
| S>SIM Lock | Not Locked |
| Registration Status | Roaming |
| Registration Time | 0 seconds |
| Registration Failures | 4 |
| Not Tested |
Broadband
| Broadband Status | Connected |
| IP | 83.227.216.196 |
| Last Message | 2026-04-14 02:48:46 AM |
| Wifi Dongle | Not Connected |
| Network SSID | Not Connected |
| Wifi Signal Strength | Not Connected |
Versions
| Alarm.com Version | 193g |
| Climax Version | HSGW-MAX 0.0.2.27C BG4_U-ITR-F1-BD_BL.A30.20201225 |
Panel
| AC Power | Normal |
| Battery | Normal |
Network Scan